Key findings
- 19,422 new trademarks published for opposition.
- Top classes: Class 35 Advertising, business & retail services (12%), Class 9 Electronics, computers & software (8%), Class 43 Restaurants, cafés & accommodation (8%).
- 15,981 marks registered and 13,255 renewed.
TrademarksHub, “UAE trademark filings: 2023”, https://trademarkshub.com/uae-trademark-statistics/2023 (UAE trademark gazette data). Free to quote with a link to this page.
Month by month
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Top classes
What the gazette recorded
| New applications published | 17,624 |
| Madrid marks published | 1,798 |
| Registrations | 15,981 |
| Renewals | 13,255 |
| Transfers | 2,391 |
| Owner name/address changes | 3,022 |
| Licences recorded | 94 |
| Cancellations | 120 |
Gazette issues in 2023
| Issue | Date | New marks |
|---|---|---|
| No. 284 | 18 Dec 2023 | 696 |
| No. 283 | 30 Nov 2023 | 674 |
| No. 282 | 16 Nov 2023 | 788 |
| No. 281 | 31 Oct 2023 | 684 |
| No. 280 | 16 Oct 2023 | 470 |
| No. 279 | 30 Sep 2023 | 794 |
| No. 278 | 18 Sep 2023 | 792 |
| No. 277 | 31 Aug 2023 | 1,025 |
| No. 276 | 15 Aug 2023 | 615 |
| No. 275 | 31 Jul 2023 | 806 |
| No. 274 | 17 Jul 2023 | 776 |
| No. 273 | 4 Jul 2023 | 923 |
| No. 272 | 16 Jun 2023 | 1,148 |
| No. 271 | 31 May 2023 | 1,583 |
| No. 270 | 15 May 2023 | 1,097 |
| No. 269 | 1 May 2023 | 1,106 |
| No. 268 | 17 Apr 2023 | 1,943 |
| No. 267 | 31 Mar 2023 | 1,034 |
| No. 266 | 15 Mar 2023 | 483 |
| No. 265 | 28 Feb 2023 | 473 |
| No. 264 | 8 Feb 2023 | 853 |
| No. 263 | 16 Jan 2023 | 659 |
The UAE trademark report, every month
New filings, the busiest classes and the fastest-growing ones — one short email on the 3rd of each month. Free.
Source: UAE trademark gazette (Ministry of Economy and Tourism), as read by TrademarksHub, by issue date. Counts only. How we count
Planning to file in the UAE?
A registered UAE trademark agent sends you a fixed quote within one working day.