Rising words
| Word | Marks | Change |
|---|---|---|
| Atelier | 7 → 61 | +771% |
| Central | 5 → 27 | +440% |
| Homes | 7 → 34 | +386% |
| Lulu | 5 → 21 | +320% |
| Labs | 7 → 26 | +271% |
| District | 15 → 51 | +240% |
| Modern | 13 → 42 | +223% |
| Everyday | 10 → 30 | +200% |
| Drive | 9 → 25 | +178% |
| Cloud | 8 → 21 | +163% |
| Management | 21 → 55 | +162% |
| Gems | 10 → 24 | +140% |
| Gulf | 16 → 37 | +131% |
| Vision | 14 → 32 | +129% |
| Mall | 18 → 41 | +128% |
| Urban | 9 → 20 | +122% |
| Avenue | 10 → 22 | +120% |
| Grand | 10 → 22 | +120% |
| Seven | 11 → 24 | +118% |
| Training | 23 → 50 | +117% |
| Fitness | 13 → 28 | +115% |
| Rose | 10 → 21 | +110% |
| Social | 10 → 21 | +110% |
| Big | 15 → 30 | +100% |
| Circle | 10 → 20 | +100% |
Falling words
| Word | Marks | Change |
|---|---|---|
| Match | 136 → 3 | -98% |
| Haven | 20 → 3 | -85% |
| Neo | 26 → 5 | -81% |
| Ring | 21 → 4 | -81% |
| Technologies | 32 → 6 | -81% |
| Burj | 26 → 6 | -77% |
| Powering | 52 → 13 | -75% |
| Spaces | 20 → 5 | -75% |
| Etihad | 22 → 6 | -73% |
| Musk | 26 → 7 | -73% |
| Express | 46 → 13 | -72% |
| Dreams | 24 → 7 | -71% |
| Line | 38 → 12 | -68% |
| Spare | 22 → 7 | -68% |
| Sun | 46 → 16 | -65% |
| Human | 33 → 12 | -64% |
| Ultra | 27 → 10 | -63% |
| High | 23 → 9 | -61% |
| Amazon | 29 → 12 | -59% |
| Ultimate | 32 → 13 | -59% |
| Water | 37 → 15 | -59% |
| Dream | 23 → 10 | -57% |
| Drink | 21 → 9 | -57% |
| Garden | 34 → 15 | -56% |
| Pay | 25 → 11 | -56% |
Fastest-growing classes
| Class | 2024 → 2025 | Change |
|---|---|---|
| Class 37 · Construction, installation & repair | 638 → 766 | +20.1% |
| Class 36 · Financial, insurance & real estate services | 1,286 → 1,410 | +9.6% |
| Class 17 · Rubber, plastics & insulating materials | 135 → 143 | +5.9% |
Shrinking classes
| Class | 2024 → 2025 | Change |
|---|---|---|
| Class 12 · Vehicles | 702 → 447 | -36.3% |
| Class 38 · Telecommunications | 287 → 188 | -34.5% |
| Class 27 · Carpets & floor coverings | 59 → 39 | -33.9% |
| Class 8 · Hand tools & cutlery | 183 → 129 | -29.5% |
| Class 45 · Legal, security & personal services | 269 → 194 | -27.9% |
| Class 5 · Pharmaceuticals & medical preparations | 1,027 → 745 | -27.5% |
| Class 29 · Meat, fish, dairy & preserved foods | 850 → 626 | -26.4% |
| Class 34 · Tobacco & smokers' articles | 605 → 458 | -24.3% |
| Class 10 · Medical & veterinary apparatus | 262 → 199 | -24% |
| Class 21 · Household & kitchen utensils | 537 → 410 | -23.6% |
The UAE trademark report, every month
New filings, the busiest classes and the fastest-growing ones — one short email on the 3rd of each month. Free.
Source: UAE trademark gazette as read by TrademarksHub. Words used by many different brands only; counts by filing date. Marks only — owners are never shown.