Key findings
- 14,316 new trademarks published for opposition.
- Top classes: Class 35 Advertising, business & retail services (11%), Class 9 Electronics, computers & software (9%), Class 43 Restaurants, cafés & accommodation (8%).
- 16,188 marks registered and 11,838 renewed.
TrademarksHub, “UAE trademark filings: 2022”, https://trademarkshub.com/uae-trademark-statistics/2022 (UAE trademark gazette data). Free to quote with a link to this page.
Month by month
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Top classes
What the gazette recorded
| New applications published | 14,316 |
| Registrations | 16,188 |
| Renewals | 11,838 |
| Transfers | 3,387 |
| Owner name/address changes | 3,205 |
| Licences recorded | 80 |
| Cancellations | 106 |
Gazette issues in 2022
| Issue | Date | New marks |
|---|---|---|
| No. 262 | 31 Dec 2022 | 460 |
| No. 261 | 15 Dec 2022 | 311 |
| No. 260 | 30 Nov 2022 | 282 |
| No. 259 | 15 Nov 2022 | 243 |
| No. 258 | 31 Oct 2022 | 310 |
| No. 257 | 17 Oct 2022 | 393 |
| No. 256 | 30 Sep 2022 | 298 |
| No. 255 | 15 Sep 2022 | 375 |
| No. 254 | 31 Aug 2022 | 211 |
| No. 253 | 22 Aug 2022 | 646 |
| No. 252 | 29 Jul 2022 | 522 |
| No. 251 | 13 Jul 2022 | 536 |
| No. 250 | 30 Jun 2022 | 552 |
| No. 249 | 21 Jun 2022 | 856 |
| No. 248 | 1 Jun 2022 | 784 |
| No. 247 | 18 May 2022 | 541 |
| No. 246 | 29 Apr 2022 | 803 |
| No. 245 | 15 Apr 2022 | 1,203 |
| No. 244 | 31 Mar 2022 | 807 |
| No. 243 | 15 Mar 2022 | 597 |
| No. 242 | 1 Mar 2022 | 963 |
| No. 241 | 15 Feb 2022 | 981 |
| No. 240 | 28 Jan 2022 | 880 |
| No. 239 | 15 Jan 2022 | 762 |
The UAE trademark report, every month
New filings, the busiest classes and the fastest-growing ones — one short email on the 3rd of each month. Free.
Source: UAE trademark gazette (Ministry of Economy and Tourism), as read by TrademarksHub, by issue date. Counts only. How we count
Planning to file in the UAE?
A registered UAE trademark agent sends you a fixed quote within one working day.